Plastic Surgery
Top 10 Korean Plastic Surgeries 2025 - Prices, Variations & Clinics
Thinking about plastic surgery in Korea (Seoul) in 2025? This guide compiles the 10 most-requested procedures for international patients with clear, tiered price tables (KRW first, USD in parentheses), what changes across tiers (technique, surgeon, inclusions), common variations, and English-friendly clinic examples—all in a link-free format for easy reuse.
How to read prices: Ranges reflect typical quotes aggregated from clinic price pages, medical-tourism guides, and market snapshots. Your total depends on surgeon seniority, complexity (primary vs revision), imaging, anesthesia/facility, aftercare, and whether the quote is a-la-carte vs package. Currency note: USD figures are rounded approximations; real totals vary with exchange rates.
/ / / / / / / /
TL;DR — Snapshot Table (USD quick view)
Procedure | Typical Range (USD) | Notes |
---|---|---|
Double eyelid (blepharoplasty) | $300–$3,000 | Higher with ptosis correction or combo eye work |
Rhinoplasty (nose job, Seoul) | $1,000–$13,800 (avg ≈ $4.5k–$6k) | Revisions/functional repair trend higher |
V-line / Jaw contour (mandible + chin) | $2,000–$15,000 | Scope/osteotomies/imaging drive price |
Cheekbone (zygoma) reduction | $2,000–$8,700 | Fixation, asymmetry correction add cost |
Liposuction (area → 360) | $500–$6,400 (360 often $5k–$6k) | Tech (e.g., VASER) and volume raise price |
Breast augmentation (implants) | $1,900–$6,800 (packages wider) | Exchange/revision higher |
Facelift (mini/SMAS/deep plane) | $7,700–$10,700 (deep plane can be more) | Vector/layer and surgeon skill matter |
Facial fat grafting (micro/nano) | $300–$3,200 | Full-face or staged sessions cost more |
Lower bleph / under-eye fat reposition | $200–$1,300 | Combo with laser/skin care raises total |
Chin & forehead category (chin implant; brow/forehead lift) | Chin implant $400~1,200; Brow/forehead lift $100–$1,500 | Technique/fixation/imaging matter |
1) Double Eyelid (Upper/Lower) & Ptosis Correction

Variations:
Double eyelid: non-incisional (suture), partial, full incisional; medial/lateral canthoplasty
Ptosis: levator or Müller’s repair, frequently combined with double eyelid
Price tiers (KRW first; USD in parentheses):
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (single area) | ₩0.4–2.5M · $0.3–1.9k | Consult, surgery, basic meds, 1 follow-up | Single area, standard plan, associate surgeon |
Standard | ₩2.5–4.0M · $1.9–3.1k | + Extra follow-up(s), swelling care | Fold height/symmetry detailing, canthoplasty add-on |
Premium | ₩4.0–6.0M · $3.1–4.6k | + Imaging/photos, extended aftercare | Complex asymmetry, scar-sensitive designs |
Ptosis/Complex | ₩3.0–7.5M · $2.3–5.8k | Functional repair + aesthetic plan | Muscle correction, OR time↑, senior oversight |
👉 Top rated clinics by reviews (Click)
2) Rhinoplasty (Primary)

Variations:
Approach: open vs closed
Materials: silicone, ePTFE (Gore-Tex), autologous cartilage (septal/ear/rib)
Scope: dorsum refinement, tip plasty, alar base, functional (septum/valve), revision
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (closed-focused) | ₩1.0–5.5M · $1.0–4.2k | Consult, surgery, anesthesia | Dorsum micro-tweaks; limited exposure |
Standard (open) | ₩5.5–8.0M · $4.2–6.2k | + 1–2 follow-ups | Precise tip structure work |
Premium (autologous mix) | ₩8.0–10.0M · $6.2–7.7k | + Imaging/photos, extra care | Thin skin/asymmetry; longer OR |
Complex (revision/functional) | ₩10.0–16.0M+ · $7.7–12.3k+ | Scar work, functional repair | Highest difficulty, rib graft possible |
👉 Top rated clinics by reviews (Click)
3) Facial Contouring — V-line (Mandible) & Chin (Genioplasty)

Variations:
Mandible: angle reduction, outer cortex shaving, T-osteotomy
Chin: sliding genioplasty (advance/shorten/rotate) or implant; sometimes occlusal alignment
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (single site) | ₩2.7–10.0M · $2.0–7.7k | Surgery + anesthesia, basic inpatient | Mandible or chin only |
Standard (two sites) | ₩10.0–15.0M · $7.7–11.5k | + CT/guide, more follow-ups | Mandible + chin combo; balance of lower face |
Premium (three-site/planned) | ₩15.0–22.5M · $11.5–17.3k | + Extended aftercare | Complex symmetry correction |
Complex (revision) | ₩22.5M+ · $17.3k+ | Scar/nerve considerations | OR time↑, risk management↑ |
👉 Top rated clinics by reviews (Click)
4) Cheekbone (Zygoma) Reduction
Variations: Zygoma body/arch reduction, in/out-fracture, plate fixation, 3D CT planning.
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry | ₩2.7–6.5M · $2.0–5.0k | Basic surgery + anesthesia | Single-vector reduction |
Standard | ₩6.5–9.0M · $5.0–6.9k | + CT/plates, follow-ups | Larger contour shift; fixation stability |
Premium | ₩9.0–12.6M · $6.9–9.7k | + Enhanced aftercare | Asymmetry correction; wider mobilization |
Complex (revision) | ₩12.6M+ · $9.7k+ | Scar/plate management | Highest difficulty |
👉 Top rated clinics by reviews (Click)
5) Liposuction (Areas → 360)

Variations: Abdomen/flanks/thighs/arms; facial lipo; 360 lipo; tech options (standard, VASER, power-assisted).
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (small area) | ₩0.5–5.0M · $0.5–3.8k | Single area, garment | Shorter OR; limited volume |
Standard (2–3 areas) | ₩5.0–12.0M · $3.8–9.2k | + Meds, follow-ups | Multi-area contour plan |
Premium (360 / tech) | ₩12.0–20.0M · $9.2–15.4k | + OR/recovery resources | Large-volume; tech add-ons |
Complex (touch-up/revision) | ₩20.0–31.0M · $15.4–23.8k | Staged plan | Time↑; risk mitigation↑ |
👉 Top rated clinics by reviews (Click)
6) Breast Augmentation (Implants)

Variations: Round/teardrop; submuscular/dual-plane; incisions (IMF/armpit); primary vs exchange/revision.
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (standard implants) | ₩2.2–7.5M · $1.9–5.8k | Surgery + anesthesia | Standard sizing; routine imaging |
Standard | ₩7.5–9.1M · $5.8–7.0k | + 1–2 follow-ups | Pocket customization; symmetry fixes |
Premium (special/exchange) | ₩9.1–12.0M · $7.0–9.2k | + Advanced imaging | Exchange; capsular management |
Complex (revision) | ₩12.0–16.0M+ · $9.2–12.3k+ | Deformity/capsule correction | Highest difficulty; OR time↑ |
👉 Top rated clinics by reviews (Click)
7) Facelift (Mini / SMAS / Deep Plane)

Variations: Mini-lift, SMAS lift, deep-plane; frequently combined with neck lift, fat grafting.
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (mini) | ₩0.3–1M · $0.3–1.0k | Partial lift | Shorter downtime; limited vector |
Standard (SMAS) | ₩1.0–4.0M · $1.0–3.1k | + Neck options | Layer correction; durability↑ |
👉 Top rated clinics by reviews (Click)
8) Facial Fat Grafting (Micro/Nano; Full-Face)

Variations: Micro-fat vs nano-fat; single area (temple/tear trough/cheek) → full-face; staged sessions for take-rate.
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (1–2 areas) | ₩1.0–2.0M · $0.8–1.5k | Harvest + basic processing | Small-volume touch-up |
Standard (multi-area) | ₩2.0–3.5M · $1.5–2.7k | + Refined processing | Multiple zones; balance |
Premium (full face) | ₩3.5–5.0M · $2.7–3.8k | + Scheduled review | Fine-tuning; symmetry |
Complex (2nd round) | ₩5.0M+ · $3.8k+ | Staged plan | Take-rate optimization |
👉 Top rated clinics by reviews (Click)
9) Lower Eyelid / Under-Eye Fat Reposition
Variations: Transconjunctival vs skin-muscle approach; fat reposition vs removal; combo with laser/skin-tightening.
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Entry (minor) | ₩0.3–0.5M · $0.2–0.4k | Single technique | Mild bulge/shadow |
Standard (reposition) | ₩0.5–1.6M · $0.4–1.3k | + Suture care | Trough leveling; moderate downtime |
👉 Top rated clinics by reviews (Click)
10) Chin & Forehead Category — Chin Implant / Brow & Forehead Lift

Variations:
Chin: silicone implant vs porous implant; sliding genioplasty alternative (see Section 3)
Brow/Forehead lift: endoscopic vs open; sometimes paired with temporal/eyelid work
Price tiers:
Tier | Price (KRW · USD) | Usually Includes | What changes by tier |
---|---|---|---|
Chin implant (typical Seoul) | ₩0.5–1.5M · $0.4–1.2k | Implant + OR/anesthesia | Brand/fit; imaging as needed |
Brow/Forehead – standard | ₩0.1–2.0M · $0.1–1.5k | + Fixation, follow-ups | Stronger lift; durability |
👉 Top rated clinics by reviews (Click)
FAQs
Why do quotes vary for the “same” surgery? Because “same” rarely is. Surgeon seniority, primary vs revision, technique (open vs closed; SMAS vs deep plane; sliding genioplasty vs implant), and inclusions make large differences. Compare spec-to-spec.
Can I combine procedures in one trip? Often yes (e.g., rhinoplasty + fat grafting, V-line + zygoma). Combined ORs increase time, swelling, risk, but may lower per-procedure facility cost. Surgeons stage plans when safer.
How long should I stay in Seoul? For surgeries: 7–10 days minimum (longer for contouring/facelifts). For non-surgical treatments (e.g., fillers): 48–72 hours for a safety check is common.
Are deep-plane facelifts common in Korea? Available, but patient selection + surgeon comfort matter more than buzzwords. Expect higher prices and longer OR times; review case libraries and consent documents carefully.
Final tips
Keep KRW first, USD second for clarity; check exchange rates and compare like with like.
Photos & consent: ask how images are stored/used and the deletion policy.
Revision policy: what’s covered vs not, and the time window.
Travel buffer: schedule post-op checks before flying; don’t rush your itinerary.
Need a second opinion or a line‑item quote?
Get a free expert consultation tailored to your case (procedure scope, budget, timeline, English support):
Contact Us
Start Your Journey
Take our quick assessment to connect with the right clinic and treatment for your beauty goals.